The MSAJCE Result Portal is a centralized system for managing the examination lifecycle. It facilitates student data management, subject registration, result processing, verification by the COE, approval by the Principal, and secure result publication to students.
Before any results can be processed, students must be registered in the system.
| Column Name | Description | Example |
|---|---|---|
| registration_no | Unique University Reg No | 312321205001 |
| name | Full Name | John Doe |
| department | Short Dept Code | CSE |
| current_semester | Current active semester | 6 |
| academic_year | Batch Year | 2021-2025 |
| phone | Contact Number | 9876543210 |
| Official Email | john@msajce-edu.in | |
| date_of_birth | Format: YYYY-MM-DD | 2003-05-15 |
| regulation | Regulation Code | R2021 |
Define the curriculum subjects to link with results and registration.
| Column Name | Description |
|---|---|
| subject_code | Unique Subject Code (e.g., CS3691) |
| subject_name | Full Title of the Subject |
| credits | Credit Value (e.g., 3, 4) |
| subject_type | THEORY, LAB, or INTEGRATED |
This is the main result processing file. Uploading this creates result entries in an "Unverified" state for the COE to check.
| Column Name | Format / Notes |
|---|---|
| Registration Number | Must match Student Master |
| Date of Birth | YYYY-MM-DD |
| Name | Student Name |
| Department | CSE, ECE, MECH, etc. |
| Current Semester | Student's current sem |
| Semester | Subject's semester |
| Subject Code | Must match Subject Master |
| Subject Name | Subject Title |
| Credits | Number |
| Grade | O, A+, A, B+, B, U, SA, UA, WH |
| Result | Pass / Fail |
| Status | Yes (Active) / No (Withheld) |
Required for Hall Ticket generation. Maps subjects to exam dates.
| Column Name | Description |
|---|---|
| subject_code | Matching Subject Master |
| exam_date | Format: YYYY-MM-DD |
| session | 'FN' (Forenoon) or 'AN' (Afternoon) |
Allows Admin to register subjects for many students at once (e.g., Core subjects for a whole class).
| Column Name | Description |
|---|---|
| Registration Number | Student Reg No |
| Subject Code | Valid Subject Code |
| Semester | Semester of the subject |
| Category | e.g., REGULAR, ARREAR, HONOUR, MINOR, SUPPLEMENTARY |
Enable/Disable: Admin can toggle the "Hall Ticket Download" feature globally.
Approve: Even if enabled, individual students must have their Hall Ticket "Approved" (based on attendance/fees) to download it.
The Controller of Examinations (Evaluator) validates the data uploaded by Admin.
For Arrear / Revaluation results publication.
| Column Name | Description |
|---|---|
| register_no | Student Reg No |
| subject_code | Subject Code |
| grade | New Grade |
| result | Pass / Fail |
| status | Yes / No |
The Principal has the final authority to make results visible to students.
Students must claim their account before accessing the portal.
reg_no@msajce-edu.in).
To download the Hall Ticket:
Once published by the Principal: